Professional LED Display
nlen
Continuous Power | LF P3.91 |
Description | P3.91 Floor Cabinet 500×1000, 128×256 pixels, 2500CD/m2, 1920Hz |
Physical Parameter | |
Type | Indoor/Floor |
Pixel Pitch | 3,91 mm |
Pixel Density | 65536 dots/m2 |
LED Type | SMD1921 |
Module Size | 250×250 mm |
Module Resolution | 64×64 pixel |
Cabinet Size | 500x1000x80mm (WXHXD) |
Cabinet Weight | 25 kg/pcs |
Optoelectronic Parameter | |
Brightness | ≈2500 cd/m2 |
Viewing Angle | 140/140 H/V° |
Minimum Viewing Distance | 2,97 m |
Gray Scale | 14 bits |
Power Consumption | 576/192 Max./Avg. W/m² |
Work Voltage | AC100-240V |
Refresh Rate | ≥1920 Hz |
Brightness Adjustment | 0-100% |
Color Temperature | 5000-9300K Adjustable |
Application Parameter | |
Operation System | Windows 10/11 |
Control Distance | <100 m (Cable); ≥100 m (Optical fiber transmission) |
Storage Temperature | -30~ +70 °C |
Operating Temperature | -20~ +60 °C |
Operating Humidity | 10-90% RH |
Life Span | 100000 Hours |
IP Rating | IP31 Front/Rear |
Maintenance | Front |
Installation | Fixed |