Professional LED Display
nlen
Art.nr.: | NC P1.86 |
Description | P1.86 Cabinet 640×480, 344×258 pixels, 600CD/m2, 3840Hz |
Physical Parameter | |
Type | Indoor |
Pixel Pitch | 1,86 mm |
Pixel Density | 288906 dots/m2 |
LED Type | SMD1515 |
Module Size | 320×160 mm |
Module Resolution | 172×86 pixel |
Cabinet Size | 640x480x60 mm (WXHXD) |
Cabinet Weight | 7.5 kg/pcs |
Optoelectronic Parameter | |
Brightness | ≈600 cd/m2 |
Viewing Angle | 140/140 H/V° |
Minimum Viewing Distance | 1,53 m |
Gray Scale | 14 bits |
Power Consumption | 450/150 Max./Avg. W/m² |
Work Voltage | AC100-240V |
Refresh Rate | ≥3840 Hz |
Brightness Adjustment | 0-100% |
Color Temperature | 5000-9300K Adjustable |
Application Parameter | |
Operation System | Windows 10/11 |
Control Distance | <100 m (Cable); ≥100 m (Optical fiber transmission) |
Storage Temperature | -40~ +85 °C |
Operating Temperature | -20~ +60 °C |
Operating Humidity | 10-90% RH |
Life Span | 100000 Hours |
IP Rating | IP30/IP30 Front/Rear |
Maintenance | Front |
Installation | Fixed |